Différences
Ci-dessous, les différences entre deux révisions de la page.
Prochaine révision | Révision précédente | ||
215snmp:60_sniffs [le 11/07/2010 à 16:21] – créée prof | 215snmp:60_sniffs [le 30/06/2018 à 15:43] (Version actuelle) – prof | ||
---|---|---|---|
Ligne 13: | Ligne 13: | ||
Frame 1 (85 bytes on wire, 85 bytes captured) | Frame 1 (85 bytes on wire, 85 bytes captured) | ||
... | ... | ||
- | User Datagram Protocol, Src Port: 42380 (42380), Dst Port: snmp (161) | + | <span class=" |
Source port: 42380 (42380) | Source port: 42380 (42380) | ||
- | Destination port: snmp (161) | + | Destination port: snmp (161)</ |
Length: 51 | Length: 51 | ||
Checksum: 0x6910 [validation disabled] | Checksum: 0x6910 [validation disabled] | ||
[Good Checksum: False] | [Good Checksum: False] | ||
[Bad Checksum: False] | [Bad Checksum: False] | ||
- | Simple Network Management Protocol | + | <span class=" |
version: version-1 (0) | version: version-1 (0) | ||
community: public | community: public | ||
Ligne 30: | Ligne 30: | ||
variable-bindings: | variable-bindings: | ||
1.3.6.1.2.1.1.5.0: | 1.3.6.1.2.1.1.5.0: | ||
- | Object Name: 1.3.6.1.2.1.1.5.0 (iso.3.6.1.2.1.1.5.0) | + | Object Name: 1.3.6.1.2.1.1.5.0 (iso.3.6.1.2.1.1.5.0)</ |
</ | </ | ||
+ | Nous sommes bien en UDP et le port cible est bien 161. | ||
+ | |||
+ | SNMP est bien utilisé en version 1, la commande est '' | ||
+ | |||
+ | La réponse : | ||
< | < | ||
Ligne 51: | Ligne 56: | ||
community: public | community: public | ||
data: get-response (2) | data: get-response (2) | ||
- | get-response | + | |
request-id: 925410341 | request-id: 925410341 | ||
error-status: | error-status: | ||
error-index: | error-index: | ||
variable-bindings: | variable-bindings: | ||
+ | <span class=" | ||
+ | Object Name: 1.3.6.1.2.1.1.5.0 (iso.3.6.1.2.1.1.5.0) | ||
+ | Value (OctetString): | ||
+ | </ | ||
+ | |||
+ | Nous avons la réponse ('' | ||
+ | |||
+ | Nous ne referons pas la manipulation en v2c, le résultat étant le même. | ||
+ | ===== snmpwalk ===== | ||
+ | Voyons maintenant la branche '' | ||
+ | < | ||
+ | $ snmpwalk -v 1 -c public -Ot 172.16.252.2 SNMPv2-MIB:: | ||
+ | SNMPv2-MIB:: | ||
+ | SNMPv2-MIB:: | ||
+ | DISMAN-EVENT-MIB:: | ||
+ | SNMPv2-MIB:: | ||
+ | SNMPv2-MIB:: | ||
+ | SNMPv2-MIB:: | ||
+ | SNMPv2-MIB:: | ||
+ | </ | ||
+ | |||
+ | Wireshark a vu une suite de commandes : | ||
+ | < | ||
+ | No. | ||
+ | 1 0.000000 | ||
+ | 2 0.101794 | ||
+ | 3 0.101915 | ||
+ | 4 0.172930 | ||
+ | 5 0.173003 | ||
+ | 6 0.244100 | ||
+ | 7 0.244174 | ||
+ | 8 0.315341 | ||
+ | 9 0.315412 | ||
+ | 10 0.389045 | ||
+ | 11 0.389109 | ||
+ | 12 0.460725 | ||
+ | 13 0.460787 | ||
+ | 14 0.532128 | ||
+ | 15 0.532189 | ||
+ | 16 0.624758 | ||
+ | </ | ||
+ | Pas la peine de détailler, nous voyons bien une suite de '' | ||
+ | ===== snmpbulkwalk ===== | ||
+ | Innovation de la version 2c, observons la différence : | ||
+ | $ snmpbulkwalk -v 1 -c public -Ot 172.16.252.2 SNMPv2-MIB:: | ||
+ | snmpbulkwalk: | ||
+ | |||
+ | Juste pour vérifier que cette commande ne peut fonctionner si l'on utilise SNMP v1. | ||
+ | < | ||
+ | $ snmpbulkwalk -v 2c -c public -Ot 172.16.252.2 SNMPv2-MIB:: | ||
+ | SNMPv2-MIB:: | ||
+ | SNMPv2-MIB:: | ||
+ | DISMAN-EVENT-MIB:: | ||
+ | SNMPv2-MIB:: | ||
+ | SNMPv2-MIB:: | ||
+ | SNMPv2-MIB:: | ||
+ | SNMPv2-MIB:: | ||
+ | </ | ||
+ | A première vue, nous obtenons exactement le même résultat qu' | ||
+ | < | ||
+ | No. | ||
+ | 1 0.000000 | ||
+ | 2 0.077623 | ||
+ | </ | ||
+ | Deux trames seulement. Voyons maintenant le détail : | ||
+ | < | ||
+ | Frame 1 (83 bytes on wire, 83 bytes captured) | ||
+ | ... | ||
+ | Simple Network Management Protocol | ||
+ | version: v2c (1) | ||
+ | community: public | ||
+ | data: getBulkRequest (5) | ||
+ | <span class=" | ||
+ | request-id: 112026182 | ||
+ | non-repeaters: | ||
+ | max-repetitions: | ||
+ | variable-bindings: | ||
+ | 1.3.6.1.2.1.1: | ||
+ | <span class=" | ||
+ | Value (Null)</ | ||
+ | </ | ||
+ | |||
+ | La requête est ici '' | ||
+ | |||
+ | < | ||
+ | Frame 2 (353 bytes on wire, 353 bytes captured) | ||
+ | ... | ||
+ | Simple Network Management Protocol | ||
+ | version: v2c (1) | ||
+ | community: public | ||
+ | data: get-response (2) | ||
+ | <span class=" | ||
+ | request-id: 112026182 | ||
+ | error-status: | ||
+ | error-index: | ||
+ | <span class=" | ||
+ | 1.3.6.1.2.1.1.1.0: | ||
+ | Object Name: 1.3.6.1.2.1.1.1.0 (iso.3.6.1.2.1.1.1.0) | ||
+ | Value (OctetString): | ||
+ | 1.3.6.1.2.1.1.2.0: | ||
+ | Object Name: 1.3.6.1.2.1.1.2.0 (iso.3.6.1.2.1.1.2.0) | ||
+ | Value (OID): 1.3.6.1.4.1.11.2.3.7.11.44 (iso.3.6.1.4.1.11.2.3.7.11.44) | ||
+ | 1.3.6.1.2.1.1.3.0: | ||
+ | Object Name: 1.3.6.1.2.1.1.3.0 (iso.3.6.1.2.1.1.3.0) | ||
+ | Value (Timeticks): | ||
+ | 1.3.6.1.2.1.1.4.0: | ||
+ | Object Name: 1.3.6.1.2.1.1.4.0 (iso.3.6.1.2.1.1.4.0) | ||
+ | Value (OctetString): | ||
1.3.6.1.2.1.1.5.0: | 1.3.6.1.2.1.1.5.0: | ||
Object Name: 1.3.6.1.2.1.1.5.0 (iso.3.6.1.2.1.1.5.0) | Object Name: 1.3.6.1.2.1.1.5.0 (iso.3.6.1.2.1.1.5.0) | ||
Value (OctetString): | Value (OctetString): | ||
+ | 1.3.6.1.2.1.1.6.0: | ||
+ | Object Name: 1.3.6.1.2.1.1.6.0 (iso.3.6.1.2.1.1.6.0) | ||
+ | Value (OctetString): | ||
+ | 1.3.6.1.2.1.1.7.0: | ||
+ | Object Name: 1.3.6.1.2.1.1.7.0 (iso.3.6.1.2.1.1.7.0) | ||
+ | Value (Integer32): | ||
+ | 1.3.6.1.2.1.2.1.0: | ||
+ | Object Name: 1.3.6.1.2.1.2.1.0 (iso.3.6.1.2.1.2.1.0) | ||
+ | Value (Integer32): | ||
+ | 1.3.6.1.2.1.2.2.1.1.1: | ||
+ | Object Name: 1.3.6.1.2.1.2.2.1.1.1 (iso.3.6.1.2.1.2.2.1.1.1) | ||
+ | Value (Integer32): | ||
+ | Object Name: 1.3.6.1.2.1.2.2.1.1.2 (iso.3.6.1.2.1.2.2.1.1.2) | ||
+ | Value (Integer32): | ||
</ | </ | ||
+ | Deux trames qui font le même boulot que les 16 précédentes avec '' |
Analyse du protocole: Dernière modification le: 11/07/2010 à 16:21 par prof